Size Chart - Skorts
SIZE IN INCHES TALL = 5'10" AND ABOVE SHORT = 5'3" AND BELOW |
||
---|---|---|
Sturdy Size | Waist | UK Size |
XS | 22-24" | 6-8 |
S | 24-26" | 10 |
M | 26-28" | 12 |
L | 30-32" | 14 |
XL | 34-36" | 16 |
2XL | 38-40" | 18 |
3XL | 42-44" | 20/22 |
4XL | 44-46" | 22/24 |
SIZE IN INCHES TALL = 5'10" AND ABOVE SHORT = 5'3" AND BELOW |
||
---|---|---|
Sturdy Size | Waist | UK Size |
XS | 22-24" | 6-8 |
S | 24-26" | 10 |
M | 26-28" | 12 |
L | 30-32" | 14 |
XL | 34-36" | 16 |
2XL | 38-40" | 18 |
3XL | 42-44" | 20/22 |
4XL | 44-46" | 22/24 |
STAY CONNECTED WITH OUR NEWSLETTER